![]() |
![]() |
Political Transitions in Central Asia CA-PoliticalTransitions.com Jonathan K. Zartman |
![]() |
![]() |
|
VULNERABILITY |
|
APPENDIX I:
IDENTITY VULNERABILITY--
EXAMPLE OF RAW DATA AND CALCULATIONS:
KYRGYZSTAN
| Airline Capacity |
long films |
Students |
Radio |
Mean. of <4- Columns |
Ethnicity |
Mean of Total |
% |
% 2 |
|
| 56.0 | 11.8 | 82 | 56.2 | 51.5 | 21.5 | 36.5 | 70.3 | 4942 | |
| - | 1.2 | - | - | 0.3 | - | - | - | - | |
| -- | - | - | - | - | - | - | - | - | |
| 2.8 | 0.5 | - | - | 0.8 | - | - | - | - | |
| 5.6 | - | - | - | 1.4 | - | - | - | - | |
| 3.6 | - | - | - | 1.1 | 0.8 | 1 | 2 | 4 | |
| -> | - | - | - | - | - | - | - | - | |
| 3.8 | - | - | - | 1 | - | - | - | - | |
| 3.6 | - | - | - | 0.8 | 12.9 | 6.5 | 12.5 | 156 | |
| 5.2 | - | 15.6 | - | 5.2 | - | 2.6 | 5 | 25 | |
| 2.6 | - | - | - | 0.6 | 0.9 | 0.7 | 1.3 | 1.7 | |
| - | - | 1 | - | - | - | - | - | - | |
| - | 72 | 0.7 | 19 | 22 | - | 11 | 21 | 441 | |
| - | - | - | - | - | - | - | - | - | |
| 5.6 | - | - | - | 1.4 | 0.7 | 1.3 | 1.7 | ||
| 2.6 | 1.8 | - | 9.2 | 3.4 | 2.4 | 2.9 | 5.6 | 31 | |
| 91.4 | 87.3 | 99.3 | - | - | 38.5 | 51.9 | - | 5602 | |
| - | - | - | - | - | - | - | 1.78 |
||
Sources: Students and imported long films from UNESCO Yearbook 1997, Radio from Intermedia, (Survey), Airline Capacity from Turkish World Airlines Website.[http://www.rz.uni-frankfurt.de/~puersuen/tac.htm #24]. Ethnicity from Europa World Year Book 1997 and compared with Ethnologue, [http://www.sil.org/ethnologue/countires/Kyrg.html]
|
IDENTITY VULNERABILITY |
|
Email: jkzartman@msn.com
This web site was designed and produced by:
ArtfulWebSites.com