![]() |
![]() |
Political Transitions in Central Asia CA-PoliticalTransitions.com Jonathan K. Zartman |
![]() |
![]() |
|
VULNERABILITY |
|
APPENDIX H:
ECONOMIC VULNERABILITY--
EXAMPLE OF RAW DATA AND CALCULATIONS:
KYRGYZSTAN
| EX+ IM 1996$m |
EX + IM % | Aid- 94/95 | FDI | Total | % of Total | %2 | |
| |
310.0 | 24.0 | 4.0 | 28.0 | 10.1 | 103.0 | |
| 14.0 | 1.0 | 49.0 | 50.0 | 18.1 | 329.8 | ||
| --- | |||||||
| 44.0 | 3.4 | 10.0 | 13.4 | 4.8 | 23.7 | ||
| --- | |||||||
| --- | |||||||
| 9.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | ||
| 17.0 | 1.0 | 1.0 | --- | ||||
| 248.0 | 19.0 | 19.0 | 6.9 | 47.6 | |||
| 53.0 | 4.2 | 20.0 | 24.2 | 8.8 | 77.4 | ||
| 253.0 | 18.6 | 2.0 | 20.6 | 7.5 | 56.0 | ||
| 21.0 | 1.6 | 1.6 | --- | ||||
| 54.0 | 4.2 | 22.0 | 12.0 | 38.2 | 13.8 | 192.0 | |
| 43.0 | 3.3 | 45.0 | 48.3 | 17.5 | 307.0 | ||
| 35.0 | 2.7 | 9.3 | 12.0 | 4.3 | 19.0 | ||
| 92.0 | 7.0 | 9.0 | 16.0 | 5.8 | 33.8 | ||
| 1289.0 | 91.0 | 89.3 | 95.0 | 274.3 | 1192.0 | ||
| |
6.52 | 8.38 | |||||
Sources: Direction of Trade Statistics
Yearbook 1997, Geographical Distribution of Aid Flows (OECD),
Interstate Statistical Committee of the CIS, Personal Communication,
compared
with Transition Report, 1997, (EBRD)
|
ECONOMIC VULNERABILITY |
|
Email: jkzartman@msn.com
This web site was designed and produced by:
ArtfulWebSites.com